Subnet Calculator
/0/32
Calculation Results
Network Address
192.168.1.0
Broadcast
192.168.1.255
First Host
192.168.1.1
Last Host
192.168.1.254
Subnet Mask
255.255.255.0
Wildcard Mask
0.0.0.255
Binary Mask
11111111.11111111.11111111.00000000
Available Hosts254
IP ClassClass C
Private IPYes
CIDR Reference Table
| CIDR | Subnet Mask | Hosts |
|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 |
| /16 | 255.255.0.0 | 65,534 |
| /24 | 255.255.255.0 | 254 |
| /25 | 255.255.255.128 | 126 |
| /26 | 255.255.255.192 | 62 |
| /27 | 255.255.255.224 | 30 |
| /28 | 255.255.255.240 | 14 |
| /29 | 255.255.255.248 | 6 |
| /30 | 255.255.255.252 | 2 |
| /31 | 255.255.255.254 | 2 |
| /32 | 255.255.255.255 | 1 |
What is a Subnet?
A subnet divides a large network into smaller units. It reduces broadcast traffic, enhances security, and efficiently manages IP addresses. Essential for enterprise network design and cloud VPC configuration.
CIDR Notation
CIDR expresses network size by appending a slash and number after the IP address. /24 means 256 addresses (254 hosts), /16 means 65,536. Larger numbers indicate smaller networks.
Network bits (0–32)
/8
8
/16
16
/24
24
/28
28
/30
30
/32
32
Common CIDR Use Cases
| CIDR | Subnet Mask | Hosts | Typical Use |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large ISP / Class A |
| /16 | 255.255.0.0 | 65,534 | University / Enterprise campus |
| /24 | 255.255.255.0 | 254 | Home / Small office |
| /25 | 255.255.255.128 | 126 | Small department VLAN |
| /26 | 255.255.255.192 | 62 | Workgroup / Lab |
| /28 | 255.255.255.240 | 14 | DMZ / server cluster |
| /29 | 255.255.255.248 | 6 | Cloud VPC subnet |
| /30 | 255.255.255.252 | 2 | Point-to-point WAN link |
| /31 | 255.255.255.254 | 0* | Router inter-link (RFC 3021) |
| /32 | 255.255.255.255 | 1 | Single host / loopback |
* /31 = 2 addresses, host-usable per RFC 3021